From: DrKmart@nospam!.my-dejanews.com (Dr Kmart)
Subject: ASSC AFTSD  On the Planet Vulcan...

devoid of humor
pure data

by name

CanCan	 	        N 36 07.822	W 115 10.466
Centerfolds		N 36 03.205	W 114 59.823
Cheetahs		N 36 08.858	W 115 09.912
Club Paradise		N 36 06.586	W 115 09.133
Crazy Horse		N 36 06.952	W 115 09.251
Crazy Horse Too		N 36 08.658	W 115 09.882
Deja Vu Showgirls	N 36 07.937	W 115 10.384
Forbidden Club		N 36 08.145	W 115 10.999
Forbidden Club BikiniBarN 36 08.149	W 115 10.870
Girls of Glitter Gluch	N 36 10.336	W 115 08.745
Lacy's		        N 36 11.590	W 115 07.895
Larry's Villa		N 36 10.592	W 115 10.417
Lil Darlings		N 36 09.227	W 115 09.655
Olympic Garden		N 36 09.154	W 115 09.108
Palamino		N 36 11.589	W 115 07.895
Play It Again Sam	N 36 07.600	W 115 11.687
Pussycat Lounge		N 36 07.546	W 115 11.267
Satin Saddle		N 36 11.539	W 115 07.895
ShowGirl Video		N 36 09.763	W 115 08.709
Spearmint Rhino		N 36 07.716	W 115 10.738
Talk of the Town	N 36 09.350	W 115 08.995
Tally Ho		N 36 08.567	W 115 10.159
Tender Trap		N 36 06.854	W 115 09.551
What's Up		N 36 03.255	W 114 59.873
Wild J's		N 36 08.268	W 115 10.149

from South to North

Centerfolds		N 36 03.205	W 114 59.823
What's Up		N 36 03.255	W 114 59.873
Club Paradise		N 36 06.586	W 115 09.133
Tender Trap		N 36 06.854	W 115 09.551
Crazy Horse		N 36 06.952	W 115 09.251
Pussycat Lounge		N 36 07.546	W 115 11.267
Play It Again Sam	N 36 07.600	W 115 11.687
Spearmint Rhino		N 36 07.716	W 115 10.738
CanCan			N 36 07.822	W 115 10.466
Deja Vu Showgirls	N 36 07.937	W 115 10.384
Forbidden Club		N 36 08.145	W 115 10.999
Forbidden Club BikiniBarN 36 08.149	W 115 10.870
Wild J's		N 36 08.268	W 115 10.149
Tally Ho		N 36 08.567	W 115 10.159
Crazy Horse Too		N 36 08.658	W 115 09.882
Cheetahs		N 36 08.858	W 115 09.912
Olympic Garden		N 36 09.154	W 115 09.108
Lil Darlings		N 36 09.227	W 115 09.655
Talk of the Town	N 36 09.350	W 115 08.995
ShowGirl Video		N 36 09.763	W 115 08.709
Girls of Glitter Gluch	N 36 10.336	W 115 08.745
Larry's Villa		N 36 10.592	W 115 10.417
Satin Saddle		N 36 11.539	W 115 07.895
Palamino		N 36 11.589	W 115 07.895
Lacy's			N 36 11.590	W 115 07.895

from East to West

Centerfolds		N 36 03.205	W 114 59.823
What's Up		N 36 03.255	W 114 59.873
Satin Saddle		N 36 11.539	W 115 07.895
Palamino		N 36 11.589	W 115 07.895
Lacy's			N 36 11.590	W 115 07.895
ShowGirl Video		N 36 09.763	W 115 08.709
Girls of Glitter Gluch	N 36 10.336	W 115 08.745
Talk of the Town	N 36 09.350	W 115 08.995
Olympic Garden		N 36 09.154	W 115 09.108
Club Paradise		N 36 06.586	W 115 09.133
Crazy Horse		N 36 06.952	W 115 09.251
Tender Trap		N 36 06.854	W 115 09.551
Lil Darlings		N 36 09.227	W 115 09.655
Crazy Horse Too		N 36 08.658	W 115 09.882
Cheetahs		N 36 08.858	W 115 09.912
Wild J's		N 36 08.268	W 115 10.149
Tally Ho		N 36 08.567	W 115 10.159
Deja Vu Showgirls	N 36 07.937	W 115 10.384
Larry's Villa		N 36 10.592	W 115 10.417
CanCan			N 36 07.822	W 115 10.466
Spearmint Rhino		N 36 07.716	W 115 10.738
Forbidden Club BikiniBarN 36 08.149	W 115 10.870
Forbidden Club		N 36 08.145	W 115 10.999
Pussycat Lounge		N 36 07.546	W 115 11.267
Play It Again Sam	N 36 07.600	W 115 11.687

this data is definitely public domain so please reuse freely!